Yara gets paid for its work in credits. You can add credits to your account at any time.
Free credits after registration | 1000 |
Price for 100 credits | 10 Kč |
When buying more than 50000 credits | 5% extra credits |
When buying more than 100000 credits | 15% extra credits |
Yara bills you for the actions it performs. No monthly payments, no hidden fees.
You get 1000 free credits after registration.
Files, downloads, uploads | ||
---|---|---|
File download | 0.1 credits / 1 mega-byte | |
Receive email | 15 credits / action | |
Check for new files on FTP | 1 credits / action | |
Upload to FTP | 15 credits / action | |
Crawler run | Set individual | |
Product ordering | ||
Data analysis and model training | 150.0 credits / 1000 products (each variation counts) | |
Data analysis and model training (With sorting based on parameters enabled) | 172.5 credits / 1000 products (each variation counts) | |
Product sort order computation | 5.0 credits / 1000 products (each variation counts) | |
Product sort order computation (With sorting based on parameters enabled) | 5.8 credits / 1000 products (each variation counts) | |
Push data to Shoptet | 1.0 credits / 1000 products | |
Push data to Upgates | 2.0 credits / 1000 products | |
Category visibility | ||
Category visibility update | 2.3 credits / 1000 products | |
Send email | 9 credits / action | |
Category mapping | ||
Category mapping | 95 credits / once category mapping | |
AI Copywriter | ||
Generating text | 40.2 credits / page (1800 characters) | |
Export generated text | 5 credits / action | |
Document translator | ||
Translate file | 82.8 credits / page (1800 characters) | |
Discount guard | ||
Price history update (Performed daily) | 1.0 credits / 1000 products (each variation counts) | |
Price check (Performed daily) | 3.9 credits / 1000 products (each variation counts) | |
Push data to Shoptet | 5.0 credits / 1000 products (each variation counts) | |
Push data to Upgates | 5.0 credits / 1000 products (each variation counts) | |
Send email | 7 credits / action | |
Price history export | 19.0 credits / 1000 products (each variation counts) | |
Stock export | ||
Stock data export | 195.0 credits / 1000 products (each variation counts) | |
Planed product change | ||
Planned product change (Shoptet) | 4 credits / 1 product | |
Planned product change (Upgates.cz) | 4.5 credits / 1 product | |
Retino data export | ||
Sync Retino tickets to Google Sheets | 800 credits / 100 tickets | |
Create Stock advice in Mailship | ||
Stock advice creation | 9 credits / 1 invoice line item | |
Stock advice error report | 15 credits / action |
Do not hesitate to contact us, we will be happy to show you everything on an online call. Just write when it would be convenient for you.